Company
Our culture is centred around people, collaboration, and trust. As a team, we strive to innovate and transform digital challenges into successful outcomes for our customers.
| Size | Title | Page Count | Link |
|---|---|---|---|
| 5MB | 2024 Annual Report | 93 | Download |
| 9MB | 2023 Annual Report | 45 | Download |
| 11MB | 2022 Annual Report | 48 | Download |
| 9MB | 2021 Annual Report | 52 | Download |
| 2MB | 2019 Annual Report | 128 | Download |
| 13MB | 2018 Annual Report | 158 | Download |
| 9MB | 2017 Annual Report | 148 | Download |
| 8MB | 2016 Annual Report | 136 | Download |
| 16MB | 2015 Annual Report | 108 | Download |
| 3MB | 2014 Annual Report | 50 | Download |
| 4MB | 2013 Annual Report | 50 | Download |
| 3MB | 2012 Annual Report | 44 | Download |
| 5MB | 2011 Annual Report | 44 | Download |
MUFG Market Services Limited
Level 10, Tower 4, 727 Collins Street,
Docklands, Vic, Australia 3008
Phone +61 3 9106 5000
Shareholders may contact our shareholder registrar,
MUFG Market Services, if they have any queries regarding
their shareholding in 5G Networks Limited.
8:30am to 7:30pm
Monday to Friday (excluding Public Holidays)
Phone: +61 13 9106 5000
Level 7, 505 Little Collins Street,
Melbourne, Vic, Australia 3000
Phone 1300 10 11 12